Development Needs
Rural Road Development
No
Name of Projects
GN Division
සංචරකය
Minister's / MP's name proposed the Project
Road මාර්ග දුර(K.m/m) /වෙනත් ඉදිකිරීම්(sq.m)
Approved Amount Rs.
Contractor's / Assosiation's Name
Progress
ප්රත්ලාභීන් සංඛ්යාව (පවුල්)
Other
Financial
භෞතික
Expenditure
Rs
%
A
B
C
D
E
F
G
B1
B2
B3
B4
1
Concrete the Thaldena Gonkatuthenna Kirigalayaya Road.
Thaldena
RA
H
236m
2,000,000
Isuru R. D. A KIrigalayaya -0729159103
1
1
55
2
Develop the Thaldena Gonkatuthenna road
Thaldena
RA
H
118m
1,000,000
Isuru Grama sanwarada samithiya, KIrigalayaya -0729159103
1
1
1
60
3
Concrete the Thaldena Bathawatte School Road
Thaldena
RA
H
118m
1,000,000
Eksath Grama sanwarada samithiya 10th Mile POst 0718418012
1
1
1
70
4
Concrete the Thaldena Galgelanda Gammeda Road
Thaldena
RA
H
118m
1,000,000
Isuru Grama sanwarada samithiya, KIrigalayaya -0729159103
1
1
1
110
5
Develop the Hunuketapitya MIriswatte Liyangolla Road
Hunuketapitiya
RA
H
118m
1,000,000
1
80
6
Develop the Hunuketapitiya Dambagahawela Algedara Road.
Hunuketapitiya
RA
H
233m
2,000,000
Grama sanwarada samithiya- Hunuketapitiya -0774287658
1
1
1
1
185
7
Concrete the Kohana Wewathenna Road
Kohana
RA
H
210m
2,000,000
Nawodya Eksath Grama sanwarada samithiya, Thaldena -0763150422
1
1
1
325
8
Concrete the Kohana, 2nd Mile Post Kukurumahanthenna Road
Kohana
RA
H
124m
1,000,000
1
FR
9
Develop the Meegaspitiya Kohana road
Hunuketapitiya
RA
H
99m
1,000,000
1
85
10
Concrete the Roberiya no 32 line to no 50 line Road
Roberiya
RA
H
113m
1,000,000
Roberiya Grama sanwarada samithiya, Roberiya -0763008341
1
1
1
11
Concrete from Roberiya Elamana Kovil to Bridge Road
Roberiya
RA
H
102m
1,000,000
1
123
12
Concrete the Roberiya, Panchikawatte Road.
Roberiya
RA
H
1,000,000
1
MBRO
13
Develop the Watagommana Rioberiya Udothumba road
Watagommana
RA
H
95m
1,000,000
Sri Weera Grama sanwarada samithiya, Watagommana--0555079467
1
1
1
100
14
Develop the Watagommana Roberiya Ambagahaarawa road
Watagommana
RA
H
114m
1,000,000
Sri Weera Grama sanwarada samithiya, Watagommana--0555079467
1
1
90
15
concrete the Kekatiyagathenna road near the Roberiya Hospital
Watagommana
RA
H
114m
1,000,000
1
45
16
Develop the Watagommana Rathkele road
Watagommana
RA
H
94m
1,000,000
Roberiya Grama sanwarada samithiya, Roberiya -0763008341
1
1
1
250
17
Repair the Watagommana Narangasgommana road
Watagommana
RA
H
115m
1,000,000
1
FR
18
Develop the Pitamaruwa Gewalthenna Karuwalathenna road
Pitamaruwa
RA
H
115m
1,000,000
1
77
19
Develop the Pitamaruwa gewalthenna Athiliyawatte across Kahatagasthenna road.
Pitamaruwa
RA
H
115m
1,000,000
1
150
20
Develop the Pitamaruwa Sooriyagolla Dickwela road
Pitamaruwa
RA
H
57m
500,000
1
85
Sub Total
22,500,000
1
19
0
10
3
1
1
0
4
21
Construction of Meegahakiula cemetery road
Meegahakiula
RA
L
100m
1,000,000
Athuruela Grama sanwarada samithiya,, Akurukaduwa 0775786866
1
1
1
208
22
Construction of Dambagahawela Algedara road
Hunuketapitiya
RA
L
97m
1,000,000
Ekamuthu Govi Samithiya, Hunuketapitiya -0773890128
1
1
1
240
23
Construction of Algedara Gammada road
Hunuketapitiya
RA
L
116m
1,000,000
Ekamuthu Govi Samithiya, Hunuketapitiya -0773890128
1
1
1
140
24
Construction of 12th mile post to Wewathenna road
Kohana
RA
L
210m
2,000,000
1
325
25
Construction of Karametiya 19th mile Post Weeragolla road
Karametiya
RA
L
1,000,000
1
26
Concrete the Karandapitiya road
Thaldena
RA
L
1,000,000
1
27
Concrete the Kukurumahanthenna road
Kohana
RA
L
119m
1,000,000
Nawodya Eksath Grama sanwarada samithiya,,Thaldena-0763150422
1
1
90
28
Concrete the Kopira road
Thaldena
RA
L
118m
1,000,000
Eksath Grama sanwarada samithiya,,10th Mile Post-0718418012
1
1
190
29
ගුරු ළිද පාර කොන්ක්රිට් කිරිම
Thaldena
RA
L
118m
1,000,000
Eksath Grama sanwarada samithiya,,10th Mile Post-0718418012
1
1
1
140
30
Bogahathenna to Allanda road
Allanda
RA
L
199m
2,000,000
Grama sanwarada samithiya,Siyambalagaslanda-0774376940
1
1
250
31
කෝල්ගොඩ හන්දියේ සිට පොල්වත්ත මාර්ගය සැකසිම
Polwatte
RA
L
121m
1,000,000
1
211
32
ඉටිතැන්පල මාර්ගය ඉදිකිරිම
Wawathenne
RA
L
120m
1,000,000
1
205
33
ගන්නිලේ වත්ත මාර්ගය ඉදිකිරිම
Komarika
RA
L
118m
1,000,000
Komarika Ekamuthu Grama Sanwaradana Samithiya 0779952056
1
1
70
34
ඌරුපිටිය අඹ ඇටවත්ත පාර කොන්ක්රිට් කිරිම
Ketawatte
RA
L
119m
1,000,000
1
144
35
පුවක්ගහවත්ත මාර්ගය ඉදිකිරිම
Ketawatte
RA
L
98m
1,000,000
1
88
36
තඹලකැටිය මාර්ගය ඉදිකිරිම
Karandagahamada
RA
L
99m
1,000,000
Arewela, Gamwalagoda Govi Samithiya Karandagahamada
1
1
1
430
37
කුඩුමිරිස්කැටිය ගමමැද පාර ඉදිකිරිම
Aggalaulpotha
RA
L
100m
1,000,000
Pubudu Grama Sanwaradana Samithiya Kiula -0711127318
1
1
1
125
38
පිටමාරුව ප්රධාන මාර්ගයේ කඩමණ්ඩිය අසල මාර්ගය ඉදිකිරිම
Roberiya
RA
L
1,000,000
1
39
ලියන්ගොල්ල කටුව මාර්ගය අග කොටස ඉදිකිරිම
Hunuketapitiya
RA
L
119m
1,000,000
1
88
40
කොහාන උදුනුවත්ත මාර්ගය ඉහළ කොටස ඉදිකිරිම
Kohana
RA
L
1,000,000
1
190
41
උඩෝතුඹ මාර්ගය කි.මි. 01 ක් සංවර්ධනය
Watagommana
RA
L
111m
1,000,000
Grama sanwarada samithiya,Siyambalagaslanda-0774376940
1
1
100
42
බෝගහපතන අලුත්ගෙදර කෘෂි මාර්ගය ඉදිකිරිම
Morahela
RA
L
400m පස් කපිම
1,000,000
Morahela Grama sanwarada samithiya, Morahela -0770850392
1
1
304
43
මල්වත්ත මාර්ගයේ කොන්ක්රිට් නොකල ස්ථාන ඉදිකිරිම
Meegahakiula
RA
L
100m
1,000,000
1
130
44
පොල්වත්ත ආරාමයේ සිට ඉහළට ඇති මාර්ගය ඉදිකිරිම
Polwatte
RA
L
120m
1,000,000
Ekamuthu Govi Sanwidanaya, Polwatte.
1
1
1
212
උප එකතුව
26,000,000
3
21
0
13
2
1
0
1
3
මුළු එකතුව
48,500,000
4
40
0
23
5
2
1
1
7
Development Needs
| Rural Road Development | |||||||||||||||||||||
| No | Name of Projects | GN Division | සංචරකය | Minister's / MP's name proposed the Project | Road මාර්ග දුර(K.m/m) /වෙනත් ඉදිකිරීම්(sq.m) | Approved Amount Rs. | Contractor's / Assosiation's Name | Progress | ප්රත්ලාභීන් සංඛ්යාව (පවුල්) | Other | |||||||||||
| Financial | භෞතික | ||||||||||||||||||||
|
Expenditure Rs |
% | A | B | C | D | E | F | G | |||||||||||||
| B1 | B2 | B3 | B4 | ||||||||||||||||||
| 1 | Concrete the Thaldena Gonkatuthenna Kirigalayaya Road. | Thaldena | RA | H | 236m | 2,000,000 | Isuru R. D. A KIrigalayaya -0729159103 | 1 | 1 | 55 | |||||||||||
| 2 | Develop the Thaldena Gonkatuthenna road | Thaldena | RA | H | 118m | 1,000,000 | Isuru Grama sanwarada samithiya, KIrigalayaya -0729159103 | 1 | 1 | 1 | 60 | ||||||||||
| 3 | Concrete the Thaldena Bathawatte School Road | Thaldena | RA | H | 118m | 1,000,000 | Eksath Grama sanwarada samithiya 10th Mile POst 0718418012 | 1 | 1 | 1 | 70 | ||||||||||
| 4 | Concrete the Thaldena Galgelanda Gammeda Road | Thaldena | RA | H | 118m | 1,000,000 | Isuru Grama sanwarada samithiya, KIrigalayaya -0729159103 | 1 | 1 | 1 | 110 | ||||||||||
| 5 | Develop the Hunuketapitya MIriswatte Liyangolla Road | Hunuketapitiya | RA | H | 118m | 1,000,000 | 1 | 80 | |||||||||||||
| 6 | Develop the Hunuketapitiya Dambagahawela Algedara Road. | Hunuketapitiya | RA | H | 233m | 2,000,000 | Grama sanwarada samithiya- Hunuketapitiya -0774287658 | 1 | 1 | 1 | 1 | 185 | |||||||||
| 7 | Concrete the Kohana Wewathenna Road | Kohana | RA | H | 210m | 2,000,000 | Nawodya Eksath Grama sanwarada samithiya, Thaldena -0763150422 | 1 | 1 | 1 | 325 | ||||||||||
| 8 | Concrete the Kohana, 2nd Mile Post Kukurumahanthenna Road | Kohana | RA | H | 124m | 1,000,000 | 1 | FR | |||||||||||||
| 9 | Develop the Meegaspitiya Kohana road | Hunuketapitiya | RA | H | 99m | 1,000,000 | 1 | 85 | |||||||||||||
| 10 | Concrete the Roberiya no 32 line to no 50 line Road | Roberiya | RA | H | 113m | 1,000,000 | Roberiya Grama sanwarada samithiya, Roberiya -0763008341 | 1 | 1 | 1 | |||||||||||
| 11 | Concrete from Roberiya Elamana Kovil to Bridge Road | Roberiya | RA | H | 102m | 1,000,000 | 1 | 123 | |||||||||||||
| 12 | Concrete the Roberiya, Panchikawatte Road. | Roberiya | RA | H | 1,000,000 | 1 | MBRO | ||||||||||||||
| 13 | Develop the Watagommana Rioberiya Udothumba road | Watagommana | RA | H | 95m | 1,000,000 | Sri Weera Grama sanwarada samithiya, Watagommana--0555079467 | 1 | 1 | 1 | 100 | ||||||||||
| 14 | Develop the Watagommana Roberiya Ambagahaarawa road | Watagommana | RA | H | 114m | 1,000,000 | Sri Weera Grama sanwarada samithiya, Watagommana--0555079467 | 1 | 1 | 90 | |||||||||||
| 15 | concrete the Kekatiyagathenna road near the Roberiya Hospital | Watagommana | RA | H | 114m | 1,000,000 | 1 | 45 | |||||||||||||
| 16 | Develop the Watagommana Rathkele road | Watagommana | RA | H | 94m | 1,000,000 | Roberiya Grama sanwarada samithiya, Roberiya -0763008341 | 1 | 1 | 1 | 250 | ||||||||||
| 17 | Repair the Watagommana Narangasgommana road | Watagommana | RA | H | 115m | 1,000,000 | 1 | FR | |||||||||||||
| 18 | Develop the Pitamaruwa Gewalthenna Karuwalathenna road | Pitamaruwa | RA | H | 115m | 1,000,000 | 1 | 77 | |||||||||||||
| 19 | Develop the Pitamaruwa gewalthenna Athiliyawatte across Kahatagasthenna road. | Pitamaruwa | RA | H | 115m | 1,000,000 | 1 | 150 | |||||||||||||
| 20 | Develop the Pitamaruwa Sooriyagolla Dickwela road | Pitamaruwa | RA | H | 57m | 500,000 | 1 | 85 | |||||||||||||
| Sub Total | 22,500,000 | 1 | 19 | 0 | 10 | 3 | 1 | 1 | 0 | 4 | |||||||||||
| 21 | Construction of Meegahakiula cemetery road | Meegahakiula | RA | L | 100m | 1,000,000 | Athuruela Grama sanwarada samithiya,, Akurukaduwa 0775786866 | 1 | 1 | 1 | 208 | ||||||||||
| 22 | Construction of Dambagahawela Algedara road | Hunuketapitiya | RA | L | 97m | 1,000,000 | Ekamuthu Govi Samithiya, Hunuketapitiya -0773890128 | 1 | 1 | 1 | 240 | ||||||||||
| 23 | Construction of Algedara Gammada road | Hunuketapitiya | RA | L | 116m | 1,000,000 | Ekamuthu Govi Samithiya, Hunuketapitiya -0773890128 | 1 | 1 | 1 | 140 | ||||||||||
| 24 | Construction of 12th mile post to Wewathenna road | Kohana | RA | L | 210m | 2,000,000 | 1 | 325 | |||||||||||||
| 25 | Construction of Karametiya 19th mile Post Weeragolla road | Karametiya | RA | L | 1,000,000 | 1 | |||||||||||||||
| 26 | Concrete the Karandapitiya road | Thaldena | RA | L | 1,000,000 | 1 | |||||||||||||||
| 27 | Concrete the Kukurumahanthenna road | Kohana | RA | L | 119m | 1,000,000 | Nawodya Eksath Grama sanwarada samithiya,,Thaldena-0763150422 | 1 | 1 | 90 | |||||||||||
| 28 | Concrete the Kopira road | Thaldena | RA | L | 118m | 1,000,000 | Eksath Grama sanwarada samithiya,,10th Mile Post-0718418012 | 1 | 1 | 190 | |||||||||||
| 29 | ගුරු ළිද පාර කොන්ක්රිට් කිරිම | Thaldena | RA | L | 118m | 1,000,000 | Eksath Grama sanwarada samithiya,,10th Mile Post-0718418012 | 1 | 1 | 1 | 140 | ||||||||||
| 30 | Bogahathenna to Allanda road | Allanda | RA | L | 199m | 2,000,000 | Grama sanwarada samithiya,Siyambalagaslanda-0774376940 | 1 | 1 | 250 | |||||||||||
| 31 | කෝල්ගොඩ හන්දියේ සිට පොල්වත්ත මාර්ගය සැකසිම | Polwatte | RA | L | 121m | 1,000,000 | 1 | 211 | |||||||||||||
| 32 | ඉටිතැන්පල මාර්ගය ඉදිකිරිම | Wawathenne | RA | L | 120m | 1,000,000 | 1 | 205 | |||||||||||||
| 33 | ගන්නිලේ වත්ත මාර්ගය ඉදිකිරිම | Komarika | RA | L | 118m | 1,000,000 | Komarika Ekamuthu Grama Sanwaradana Samithiya 0779952056 | 1 | 1 | 70 | |||||||||||
| 34 | ඌරුපිටිය අඹ ඇටවත්ත පාර කොන්ක්රිට් කිරිම | Ketawatte | RA | L | 119m | 1,000,000 | 1 | 144 | |||||||||||||
| 35 | පුවක්ගහවත්ත මාර්ගය ඉදිකිරිම | Ketawatte | RA | L | 98m | 1,000,000 | 1 | 88 | |||||||||||||
| 36 | තඹලකැටිය මාර්ගය ඉදිකිරිම | Karandagahamada | RA | L | 99m | 1,000,000 | Arewela, Gamwalagoda Govi Samithiya Karandagahamada | 1 | 1 | 1 | 430 | ||||||||||
| 37 | කුඩුමිරිස්කැටිය ගමමැද පාර ඉදිකිරිම | Aggalaulpotha | RA | L | 100m | 1,000,000 | Pubudu Grama Sanwaradana Samithiya Kiula -0711127318 | 1 | 1 | 1 | 125 | ||||||||||
| 38 | පිටමාරුව ප්රධාන මාර්ගයේ කඩමණ්ඩිය අසල මාර්ගය ඉදිකිරිම | Roberiya | RA | L | 1,000,000 | 1 | |||||||||||||||
| 39 | ලියන්ගොල්ල කටුව මාර්ගය අග කොටස ඉදිකිරිම | Hunuketapitiya | RA | L | 119m | 1,000,000 | 1 | 88 | |||||||||||||
| 40 | කොහාන උදුනුවත්ත මාර්ගය ඉහළ කොටස ඉදිකිරිම | Kohana | RA | L | 1,000,000 | 1 | 190 | ||||||||||||||
| 41 | උඩෝතුඹ මාර්ගය කි.මි. 01 ක් සංවර්ධනය | Watagommana | RA | L | 111m | 1,000,000 | Grama sanwarada samithiya,Siyambalagaslanda-0774376940 | 1 | 1 | 100 | |||||||||||
| 42 | බෝගහපතන අලුත්ගෙදර කෘෂි මාර්ගය ඉදිකිරිම | Morahela | RA | L | 400m පස් කපිම | 1,000,000 | Morahela Grama sanwarada samithiya, Morahela -0770850392 | 1 | 1 | 304 | |||||||||||
| 43 | මල්වත්ත මාර්ගයේ කොන්ක්රිට් නොකල ස්ථාන ඉදිකිරිම | Meegahakiula | RA | L | 100m | 1,000,000 | 1 | 130 | |||||||||||||
| 44 | පොල්වත්ත ආරාමයේ සිට ඉහළට ඇති මාර්ගය ඉදිකිරිම | Polwatte | RA | L | 120m | 1,000,000 | Ekamuthu Govi Sanwidanaya, Polwatte. | 1 | 1 | 1 | 212 | ||||||||||
| උප එකතුව | 26,000,000 | 3 | 21 | 0 | 13 | 2 | 1 | 0 | 1 | 3 | |||||||||||
| මුළු එකතුව | 48,500,000 | 4 | 40 | 0 | 23 | 5 | 2 | 1 | 1 | 7 | |||||||||||
















